Last Update: 2023-02-07 12:39 <<Embed >>
COVID-19 Hotline:
call1115For information about coronavirus, call the Ministry of Health and Population's toll-free hotline number 1115, available from 10 a.m. to 6 p.m.
Or call 9851255834, 9851255837, 9851255839 available from (8 AM – 8 PM)
Last Update: 2023-02-07
Country | Confirmed | Death | Recovered | Active |
---|---|---|---|---|
India | 44683543 | 530745 | 44151027 | 0 |
Bangladesh | 2037622 | 29443 | 1994513 | 0 |
Pakistan | 1576411 | 30640 | 1538689 | 0 |
Sri Lanka | 672002 | 16828 | 655165 | 0 |
Afghanistan | 208644 | 7896 | 186681 | 0 |
Maldives | 185721 | 311 | 163687 | 0 |
Bhutan | 62608 | 21 | 61564 | 0 |
Nepal | 1001106 | 12020 | 989080 | 6 |
Last Update: 2023-02-07
Last Update: 2023-02-07
Country | Confirmed | Death | Recovered | Active |
---|---|---|---|---|
World | 676416246 | 6773425 | 648934127 | 52565 |
Europe | 245042290 | 2008939 | 240762034 | 24544 |
North America | 123696344 | 1600883 | 118648065 | 0 |
Asia | 213204503 | 1531358 | 197751104 | 27322 |
South America | 67776806 | 1348229 | 65953330 | 948 |
USA | 104509261 | 1136448 | 101626147 | 0 |
Brazil | 36878774 | 697439 | 35991588 | 0 |
India | 44683543 | 530745 | 44151027 | 0 |
Russia | 22004828 | 395319 | 21384884 | 0 |
Mexico | 7389670 | 332475 | 6626983 | 0 |
Africa | 12780707 | 258530 | 12064573 | 0 |
Peru | 4482582 | 219195 | 0 | 480 |
UK | 24293752 | 204898 | 0 | 3099 |
Italy | 25488166 | 187272 | 25072909 | 0 |
Germany | 37842223 | 166292 | 37470400 | 19000 |
France | 39543118 | 164427 | 0 | 0 |
Indonesia | 6731304 | 160838 | 6566404 | 0 |
Iran | 7564881 | 144764 | 7337869 | 0 |
Colombia | 6357200 | 142544 | 6181431 | 0 |
Argentina | 10040329 | 130437 | 0 | 0 |
Poland | 6383225 | 118748 | 5335940 | 0 |
Spain | 13740531 | 118712 | 13569497 | 0 |
Ukraine | 5373104 | 111063 | 0 | 387 |
South Africa | 4057211 | 102595 | 3912506 | 0 |
Turkey | 17042722 | 101492 | 0 | 0 |
Japan | 32760317 | 69601 | 21608715 | 0 |
Romania | 3327805 | 67619 | 0 | 0 |
Philippines | 4073851 | 65865 | 3998648 | 0 |
Chile | 5129209 | 63910 | 5061335 | 0 |
Canada | 4560962 | 50629 | 0 | 0 |
Hungary | 2192447 | 48677 | 2139857 | 0 |
Vietnam | 11526577 | 43186 | 10614591 | 0 |
Czechia | 4591550 | 42327 | 4538516 | 0 |
Bulgaria | 1295654 | 38187 | 1254737 | 0 |
Malaysia | 5038170 | 36944 | 4991173 | 0 |
Ecuador | 1052007 | 35942 | 0 | 0 |
Greece | 5723715 | 35822 | 0 | 0 |
Thailand | 4727236 | 33882 | 4692636 | 0 |
S. Korea | 30279381 | 33624 | 0 | 27390 |
Belgium | 4695403 | 33582 | 0 | 559 |
Pakistan | 1576411 | 30640 | 1538689 | 0 |
Bangladesh | 2037622 | 29443 | 1994513 | 0 |
Tunisia | 1150356 | 29308 | 0 | 0 |
Portugal | 5564254 | 26033 | 0 | 394 |
Oceania | 13914875 | 25471 | 13754315 | 0 |
Iraq | 2465545 | 25375 | 2439497 | 0 |
Egypt | 515645 | 24613 | 442182 | 0 |
Sweden | 2694893 | 23419 | 0 | 3 |
Netherlands | 8583669 | 22989 | 0 | 356 |
Bolivia | 1189949 | 22354 | 1150303 | 484 |
Austria | 5803370 | 21755 | 5744784 | 0 |
Slovakia | 1861126 | 20964 | 0 | 0 |
Guatemala | 1229611 | 20130 | 1207277 | 0 |
Paraguay | 806662 | 19830 | 0 | 0 |
Myanmar | 633842 | 19490 | 614314 | 0 |
Australia | 11312904 | 18828 | 11260631 | 0 |
Croatia | 1267904 | 17899 | 1249528 | 0 |
Serbia | 2475443 | 17723 | 0 | 0 |
Georgia | 1815871 | 16934 | 1776548 | 0 |
Sri Lanka | 672002 | 16828 | 655165 | 0 |
Taiwan | 9685484 | 16750 | 0 | 0 |
Morocco | 1272281 | 16296 | 1255925 | 0 |
Bosnia and Herzegovina | 401436 | 16259 | 379084 | 0 |
Switzerland | 4386556 | 14452 | 0 | 188 |
Jordan | 1746997 | 14122 | 1731007 | 0 |
Kazakhstan | 1406257 | 13695 | 1383020 | 0 |
Hong Kong | 2879355 | 13393 | 0 | 0 |
Israel | 4788634 | 12215 | 4771461 | 0 |
Nepal | 1001106 | 12020 | 989080 | 0 |
Moldova | 598673 | 11953 | 504142 | 0 |
Honduras | 470940 | 11104 | 0 | 0 |
Lebanon | 1229555 | 10797 | 1087587 | 0 |
Azerbaijan | 828085 | 10096 | 817816 | 0 |
North Macedonia | 346533 | 9641 | 336744 | 0 |
Saudi Arabia | 828236 | 9582 | 815748 | 0 |
Lithuania | 1297908 | 9552 | 1283571 | 0 |
Costa Rica | 1186176 | 9158 | 860711 | 0 |
Finland | 1459198 | 8739 | 0 | 174 |
Armenia | 446008 | 8717 | 435162 | 0 |
Panama | 1030214 | 8599 | 1020868 | 0 |
Cuba | 1112489 | 8530 | 1103861 | 0 |
Ireland | 1700817 | 8515 | 0 | 576 |
Denmark | 3173679 | 8180 | 0 | 0 |
Afghanistan | 208644 | 7896 | 186681 | 0 |
Uruguay | 1033265 | 7614 | 1024935 | 0 |
Ethiopia | 499672 | 7572 | 486888 | 0 |
Belarus | 994037 | 7118 | 985592 | 0 |
Slovenia | 1322604 | 7060 | 1312513 | 0 |
Algeria | 271395 | 6881 | 182763 | 0 |
Libya | 507166 | 6437 | 500725 | 0 |
Latvia | 975451 | 6221 | 968913 | 0 |
Venezuela | 551647 | 5849 | 545199 | 0 |
Kenya | 342817 | 5688 | 337095 | 0 |
Zimbabwe | 262324 | 5658 | 255428 | 0 |
Palestine | 621008 | 5404 | 615445 | 0 |
China | 503302 | 5272 | 379053 | 0 |
Norway | 1478095 | 5112 | 0 | 0 |
Sudan | 63759 | 5008 | 0 | 0 |
Oman | 399449 | 4628 | 384669 | 0 |
Dominican Republic | 660095 | 4384 | 644785 | 0 |
Trinidad and Tobago | 187908 | 4326 | 183264 | 0 |
El Salvador | 201785 | 4230 | 179410 | 0 |
Namibia | 170741 | 4088 | 166452 | 0 |
Zambia | 341690 | 4049 | 336351 | 0 |
New Zealand | 2191215 | 3806 | 2179876 | 0 |
Uganda | 170400 | 3630 | 100431 | 0 |
Albania | 334211 | 3595 | 328996 | 0 |
Jamaica | 153629 | 3484 | 102268 | 0 |
Syria | 57453 | 3164 | 54289 | 0 |
Nigeria | 266463 | 3155 | 259850 | 0 |
Cambodia | 138698 | 3056 | 135635 | 0 |
Kyrgyzstan | 206599 | 2991 | 196406 | 0 |
Estonia | 613891 | 2912 | 524990 | 0 |
Botswana | 329494 | 2801 | 326266 | 0 |
Montenegro | 286559 | 2798 | 283448 | 0 |
Malawi | 88559 | 2686 | 85369 | 0 |
Kuwait | 662858 | 2570 | 660237 | 0 |
UAE | 1049891 | 2348 | 1033252 | 0 |
Mozambique | 232819 | 2237 | 228805 | 0 |
Mongolia | 1007876 | 2179 | 0 | 0 |
Yemen | 11945 | 2159 | 9124 | 0 |
Senegal | 88902 | 1971 | 86929 | 0 |
Cameroon | 123993 | 1965 | 118616 | 0 |
Angola | 105184 | 1931 | 103216 | 0 |
Singapore | 2219431 | 1722 | 2147060 | 0 |
Uzbekistan | 250676 | 1637 | 241486 | 0 |
Bahrain | 700835 | 1544 | 698541 | 0 |
Rwanda | 133090 | 1468 | 131559 | 0 |
DRC | 95585 | 1463 | 84273 | 0 |
Ghana | 171112 | 1462 | 169636 | 0 |
Eswatini | 74143 | 1423 | 72699 | 0 |
Madagascar | 67842 | 1420 | 66399 | 0 |
Suriname | 82227 | 1400 | 0 | 0 |
Somalia | 27322 | 1361 | 13182 | 0 |
Guyana | 72984 | 1295 | 71585 | 0 |
Cyprus | 644160 | 1291 | 0 | 0 |
Luxembourg | 297757 | 1133 | 288991 | 0 |
Martinique | 229687 | 1097 | 0 | 0 |
Mauritius | 41662 | 1043 | 39967 | 0 |
Guadeloupe | 201394 | 1007 | 0 | 0 |
Mauritania | 63665 | 997 | 62437 | 0 |
Réunion | 486588 | 921 | 418572 | 0 |
Fiji | 68848 | 883 | 66794 | 0 |
Haiti | 34076 | 860 | 33033 | 0 |
Tanzania | 42664 | 846 | 0 | 0 |
Bahamas | 37491 | 833 | 36366 | 0 |
Ivory Coast | 88009 | 833 | 87154 | 0 |
Malta | 117062 | 824 | 115623 | 0 |
Laos | 217990 | 758 | 0 | 0 |
Mali | 32798 | 743 | 31958 | 0 |
Lesotho | 34790 | 723 | 25980 | 0 |
Belize | 70660 | 688 | 69949 | 0 |
Qatar | 492786 | 686 | 491871 | 0 |
Papua New Guinea | 46750 | 670 | 43982 | 0 |
French Polynesia | 77957 | 649 | 0 | 0 |
Barbados | 106157 | 571 | 105570 | 0 |
Guinea | 38240 | 467 | 37757 | 0 |
French Guiana | 98041 | 420 | 11254 | 0 |
Cabo Verde | 63229 | 413 | 62756 | 0 |
Saint Lucia | 29803 | 409 | 29095 | 0 |
Burkina Faso | 22025 | 396 | 21596 | 0 |
Congo | 25375 | 386 | 24006 | 0 |
Gambia | 12586 | 372 | 12189 | 0 |
New Caledonia | 79845 | 314 | 79526 | 0 |
Niger | 9931 | 312 | 8890 | 0 |
Maldives | 185721 | 311 | 163687 | 0 |
Gabon | 48981 | 306 | 48674 | 0 |
Curaçao | 45986 | 295 | 44720 | 0 |
Liberia | 8062 | 294 | 7766 | 0 |
Togo | 39357 | 290 | 39066 | 0 |
Grenada | 19680 | 238 | 19358 | 0 |
Aruba | 43993 | 236 | 42438 | 0 |
Iceland | 208688 | 229 | 0 | 0 |
Brunei | 276067 | 225 | 243601 | 0 |
Nicaragua | 18491 | 225 | 4225 | 0 |
Channel Islands | 101160 | 223 | 100834 | 0 |
Chad | 7652 | 194 | 4874 | 0 |
Djibouti | 15690 | 189 | 15427 | 0 |
Mayotte | 42002 | 188 | 0 | 0 |
Equatorial Guinea | 17210 | 183 | 16883 | 0 |
Guinea-Bissau | 8947 | 176 | 8656 | 0 |
Seychelles | 50665 | 172 | 50440 | 0 |
Andorra | 47850 | 165 | 47563 | 0 |
Benin | 27989 | 163 | 27823 | 0 |
Comoros | 8992 | 161 | 8827 | 0 |
Bermuda | 18771 | 158 | 18607 | 0 |
Solomon Islands | 24575 | 153 | 0 | 0 |
Antigua and Barbuda | 9106 | 146 | 8954 | 0 |
Timor-Leste | 23416 | 138 | 23102 | 0 |
South Sudan | 18368 | 138 | 18115 | 0 |
Sierra Leone | 7760 | 126 | 0 | 0 |
Tajikistan | 17786 | 125 | 17264 | 0 |
St. Vincent Grenadines | 9585 | 123 | 9454 | 0 |
San Marino | 23427 | 122 | 23276 | 0 |
Macao | 3499 | 121 | 3358 | 0 |
Isle of Man | 38008 | 116 | 0 | 0 |
CAR | 15368 | 113 | 15200 | 0 |
Gibraltar | 20399 | 111 | 16579 | 0 |
Eritrea | 10189 | 103 | 10086 | 0 |
Sint Maarten | 11014 | 91 | 10905 | 0 |
Liechtenstein | 21355 | 89 | 21245 | 0 |
Sao Tome and Principe | 6280 | 77 | 6202 | 0 |
Dominica | 15760 | 74 | 15673 | 0 |
DPRK | 4772813 | 74 | 4772739 | 0 |
Monaco | 16069 | 65 | 15992 | 0 |
British Virgin Islands | 7305 | 64 | 0 | 0 |
Saint Martin | 12233 | 63 | 1399 | 0 |
Micronesia | 22676 | 58 | 0 | 0 |
Saint Kitts and Nevis | 6592 | 46 | 6541 | 0 |
Turks and Caicos | 6537 | 38 | 6474 | 0 |
Burundi | 53492 | 38 | 53394 | 0 |
Caribbean Netherlands | 11661 | 38 | 10476 | 0 |
Cayman Islands | 31472 | 37 | 8553 | 0 |
Samoa | 16109 | 29 | 1605 | 0 |
Faeroe Islands | 34658 | 28 | 0 | 0 |
Bhutan | 62608 | 21 | 61564 | 0 |
Greenland | 11971 | 21 | 2761 | 0 |
Kiribati | 5008 | 18 | 2703 | 0 |
Marshall Islands | 15584 | 17 | 15528 | 0 |
Vanuatu | 12014 | 14 | 11976 | 0 |
Diamond Princess | 712 | 13 | 699 | 0 |
Tonga | 16779 | 13 | 15638 | 0 |
Anguilla | 3904 | 12 | 3879 | 0 |
Palau | 5986 | 9 | 5976 | 0 |
Montserrat | 1403 | 8 | 1376 | 0 |
Wallis and Futuna | 3427 | 7 | 438 | 0 |
St. Barth | 5420 | 6 | 0 | 0 |
Cook Islands | 7020 | 2 | 7012 | 0 |
Saint Pierre Miquelon | 3452 | 2 | 2449 | 0 |
MS Zaandam | 9 | 2 | 7 | 0 |
Nauru | 4621 | 1 | 4609 | 0 |
Western Sahara | 10 | 1 | 9 | 0 |
Saint Helena | 2166 | 0 | 2 | 0 |
Tokelau | 5 | 0 | 0 | 0 |
Tuvalu | 2805 | 0 | 0 | 0 |
Falkland Islands | 1930 | 0 | 0 | 0 |
Niue | 747 | 0 | 747 | 0 |
Vatican City | 29 | 0 | 29 | 0 |
Last Update: 2023-02-07