Last Update: 2022-05-24 09:06 <<Embed >>
COVID-19 Hotline:
call1115For information about coronavirus, call the Ministry of Health and Population's toll-free hotline number 1115, available from 10 a.m. to 6 p.m.
Or call 9851255834, 9851255837, 9851255839 available from (8 AM – 8 PM)
Last Update: 2022-05-24
Country | Confirmed | Death | Recovered | Active |
---|---|---|---|---|
India | 43139499 | 524459 | 42599102 | 0 |
Bangladesh | 1953264 | 29130 | 1901157 | 0 |
Pakistan | 1529834 | 30379 | 1494141 | 0 |
Sri Lanka | 663765 | 16512 | 646939 | 0 |
Afghanistan | 179716 | 7698 | 162741 | 0 |
Maldives | 179662 | 298 | 163687 | 0 |
Bhutan | 59614 | 21 | 59564 | 0 |
Nepal | 979076 | 11952 | 966991 | 133 |
Last Update: 2022-05-24
Last Update: 2022-05-24
Country | Confirmed | Death | Recovered | Active |
---|---|---|---|---|
World | 528256525 | 6301760 | 498690563 | 407752 |
Europe | 195442665 | 1836888 | 184017970 | 148433 |
North America | 100641843 | 1470790 | 95359651 | 1315 |
Asia | 154241999 | 1429917 | 146826640 | 248081 |
South America | 57391858 | 1297644 | 53352642 | 0 |
USA | 85113962 | 1029121 | 81701524 | 0 |
Brazil | 30803995 | 665727 | 29851917 | 0 |
India | 43139499 | 524459 | 42599102 | 0 |
Russia | 18297608 | 378426 | 17694020 | 0 |
Mexico | 5759773 | 324768 | 5054809 | 1315 |
Africa | 12104828 | 254620 | 11258963 | 0 |
Peru | 3576042 | 213106 | 0 | 0 |
UK | 22238715 | 177977 | 0 | 14553 |
Italy | 17257573 | 166032 | 16258494 | 0 |
Indonesia | 6052764 | 156534 | 5893340 | 0 |
France | 29359336 | 147917 | 0 | 0 |
Iran | 7230321 | 141281 | 7035798 | 0 |
Colombia | 6099111 | 139833 | 5930545 | 0 |
Germany | 26103628 | 138738 | 24832300 | 123700 |
Argentina | 9178795 | 128825 | 8895999 | 0 |
Poland | 6005596 | 116268 | 5335262 | 0 |
Ukraine | 5011433 | 108538 | 0 | 0 |
Spain | 12238073 | 105947 | 11620275 | 0 |
South Africa | 3931534 | 100952 | 3739543 | 0 |
Turkey | 15063203 | 98929 | 14961011 | 0 |
Romania | 2906285 | 65654 | 0 | 0 |
Philippines | 3689132 | 60455 | 3626406 | 0 |
Chile | 3647361 | 57810 | 0 | 0 |
Hungary | 1914697 | 46446 | 1830803 | 0 |
Vietnam | 10710066 | 43076 | 9405908 | 0 |
Canada | 3846998 | 40679 | 3516903 | 0 |
Czechia | 3918127 | 40266 | 3876254 | 0 |
Bulgaria | 1163706 | 37106 | 1044355 | 0 |
Malaysia | 4492864 | 35645 | 4432071 | 0 |
Ecuador | 874719 | 35617 | 0 | 0 |
Belgium | 4134293 | 31675 | 0 | 6360 |
Pakistan | 1529834 | 30379 | 1494141 | 0 |
Japan | 8618683 | 30307 | 8243263 | 0 |
Thailand | 4419737 | 29814 | 4342047 | 7235 |
Greece | 3422233 | 29711 | 3346122 | 0 |
Bangladesh | 1953264 | 29130 | 1901157 | 0 |
Tunisia | 1041789 | 28628 | 0 | 0 |
Iraq | 2327387 | 25218 | 2301061 | 0 |
Egypt | 515645 | 24613 | 442182 | 0 |
S. Korea | 17993985 | 24006 | 0 | 26692 |
Portugal | 4066674 | 22583 | 0 | 0 |
Netherlands | 8077873 | 22307 | 0 | 0 |
Bolivia | 907307 | 21945 | 866011 | 0 |
Slovakia | 1788490 | 20081 | 0 | 0 |
Myanmar | 613227 | 19434 | 592189 | 0 |
Sweden | 2506607 | 18908 | 0 | 213 |
Paraguay | 650283 | 18885 | 624673 | 0 |
Austria | 4235183 | 18599 | 4173311 | 0 |
Guatemala | 856576 | 17969 | 836034 | 0 |
Georgia | 1655221 | 16811 | 1637293 | 0 |
Sri Lanka | 663765 | 16512 | 646939 | 0 |
Morocco | 1166716 | 16075 | 1149656 | 0 |
Serbia | 2015382 | 16068 | 1992675 | 0 |
Croatia | 1134269 | 15968 | 1115682 | 0 |
Bosnia and Herzegovina | 377745 | 15785 | 0 | 0 |
Jordan | 1694216 | 14048 | 1678941 | 0 |
Switzerland | 3642604 | 13934 | 0 | 3147 |
Kazakhstan | 1305697 | 13661 | 1291885 | 0 |
Nepal | 979076 | 11952 | 966991 | 0 |
Oceania | 8432611 | 11886 | 7873991 | 9931 |
Moldova | 517753 | 11503 | 504142 | 0 |
Honduras | 424859 | 10896 | 132401 | 0 |
Israel | 4123806 | 10833 | 4098862 | 0 |
Lebanon | 1098640 | 10418 | 1085901 | 0 |
Azerbaijan | 792714 | 9710 | 782957 | 0 |
Hong Kong | 1210586 | 9370 | 0 | 0 |
North Macedonia | 311350 | 9297 | 301545 | 0 |
Lithuania | 1061549 | 9134 | 1035276 | 0 |
Saudi Arabia | 763692 | 9131 | 748030 | 0 |
Armenia | 422939 | 8624 | 412240 | 0 |
Cuba | 1105016 | 8529 | 1096163 | 0 |
Costa Rica | 877533 | 8472 | 848035 | 0 |
Panama | 832045 | 8229 | 797202 | 0 |
Australia | 7010248 | 8158 | 6563517 | 0 |
Afghanistan | 179716 | 7698 | 162741 | 0 |
Ethiopia | 471423 | 7512 | 455815 | 0 |
Ireland | 1551835 | 7244 | 0 | 0 |
Uruguay | 902540 | 7213 | 892434 | 0 |
Belarus | 982867 | 6978 | 0 | 0 |
Algeria | 265855 | 6875 | 178386 | 0 |
Slovenia | 1022600 | 6630 | 1009441 | 0 |
Libya | 501904 | 6430 | 490973 | 0 |
Denmark | 2979238 | 6312 | 0 | 543 |
Latvia | 827201 | 5815 | 818845 | 0 |
Venezuela | 523343 | 5716 | 516506 | 0 |
Kenya | 324274 | 5651 | 318324 | 0 |
Zimbabwe | 250702 | 5495 | 243093 | 0 |
Palestine | 582363 | 5356 | 576879 | 0 |
China | 223488 | 5224 | 214308 | 474 |
Sudan | 62229 | 4939 | 0 | 0 |
Finland | 1081225 | 4406 | 0 | 0 |
Dominican Republic | 581464 | 4377 | 576408 | 0 |
Oman | 389473 | 4260 | 384669 | 0 |
El Salvador | 162089 | 4131 | 150662 | 0 |
Namibia | 164953 | 4033 | 157953 | 0 |
Zambia | 321195 | 3985 | 316628 | 0 |
Trinidad and Tobago | 158668 | 3895 | 145462 | 0 |
Uganda | 164069 | 3596 | 100205 | 0 |
Albania | 275881 | 3497 | 272162 | 0 |
Syria | 55880 | 3150 | 52610 | 0 |
Nigeria | 255937 | 3143 | 249996 | 0 |
Norway | 1431697 | 3094 | 0 | 0 |
Cambodia | 136262 | 3056 | 133201 | 0 |
Jamaica | 134660 | 3032 | 86045 | 0 |
Kyrgyzstan | 200993 | 2991 | 196406 | 0 |
Montenegro | 236762 | 2719 | 233404 | 0 |
Botswana | 306614 | 2692 | 303619 | 0 |
Malawi | 85935 | 2638 | 82848 | 0 |
Estonia | 575046 | 2561 | 516588 | 0 |
Kuwait | 632781 | 2555 | 629695 | 0 |
UAE | 905151 | 2302 | 888939 | 0 |
Mozambique | 225586 | 2203 | 223303 | 0 |
Mongolia | 469885 | 2179 | 313256 | 0 |
Yemen | 11819 | 2149 | 9042 | 0 |
Senegal | 86075 | 1966 | 84092 | 0 |
Cameroon | 119780 | 1927 | 117791 | 0 |
Angola | 99194 | 1900 | 97149 | 0 |
Uzbekistan | 238940 | 1637 | 237161 | 0 |
Bahrain | 581866 | 1483 | 576076 | 0 |
Rwanda | 129988 | 1459 | 45522 | 0 |
Ghana | 161351 | 1445 | 159865 | 0 |
Taiwan | 1386640 | 1436 | 172535 | 0 |
Eswatini | 72202 | 1404 | 70383 | 0 |
Madagascar | 64314 | 1393 | 59370 | 0 |
Singapore | 1272386 | 1377 | 1193116 | 0 |
Somalia | 26521 | 1350 | 13182 | 0 |
Suriname | 80240 | 1339 | 49466 | 0 |
DRC | 87633 | 1338 | 50930 | 0 |
Guyana | 64297 | 1231 | 62515 | 0 |
Luxembourg | 244182 | 1073 | 235939 | 0 |
Cyprus | 477711 | 1032 | 124370 | 0 |
New Zealand | 1113828 | 1031 | 1059714 | 9931 |
Mauritius | 37985 | 996 | 36327 | 0 |
Mauritania | 59047 | 982 | 57797 | 0 |
Martinique | 164411 | 931 | 104 | 0 |
Fiji | 64898 | 862 | 63010 | 0 |
Guadeloupe | 140130 | 854 | 2250 | 0 |
Tanzania | 35354 | 840 | 0 | 0 |
Haiti | 30746 | 835 | 29651 | 0 |
Bahamas | 34303 | 810 | 32627 | 0 |
Ivory Coast | 82070 | 799 | 81235 | 0 |
Réunion | 411363 | 770 | 403795 | 0 |
Laos | 209744 | 754 | 0 | 0 |
Mali | 31057 | 734 | 30163 | 0 |
Malta | 94113 | 718 | 91240 | 0 |
Lesotho | 32910 | 697 | 24155 | 0 |
Belize | 58617 | 677 | 56972 | 0 |
Qatar | 367272 | 677 | 365538 | 0 |
Papua New Guinea | 44403 | 651 | 43733 | 0 |
French Polynesia | 72876 | 649 | 0 | 0 |
Guinea | 36597 | 442 | 36113 | 0 |
Barbados | 79049 | 440 | 74772 | 0 |
Cabo Verde | 56172 | 401 | 55669 | 0 |
French Guiana | 82313 | 397 | 11254 | 0 |
Congo | 24079 | 385 | 20178 | 0 |
Burkina Faso | 20853 | 382 | 20439 | 0 |
Saint Lucia | 25054 | 370 | 23944 | 0 |
Gambia | 11999 | 365 | 11591 | 0 |
New Caledonia | 61514 | 312 | 60620 | 0 |
Niger | 9031 | 310 | 8628 | 0 |
Gabon | 47622 | 304 | 47303 | 0 |
Maldives | 179662 | 298 | 163687 | 0 |
Liberia | 7455 | 294 | 5747 | 0 |
Curaçao | 43522 | 276 | 42622 | 0 |
Togo | 37049 | 273 | 36750 | 0 |
Nicaragua | 18491 | 225 | 4225 | 0 |
Grenada | 17234 | 223 | 15969 | 0 |
Brunei | 146775 | 222 | 144943 | 0 |
Aruba | 36316 | 213 | 35808 | 0 |
Chad | 7417 | 193 | 4874 | 0 |
Djibouti | 15631 | 189 | 15427 | 0 |
Mayotte | 37523 | 187 | 2964 | 0 |
Equatorial Guinea | 15910 | 183 | 15704 | 0 |
Channel Islands | 75767 | 176 | 74979 | 0 |
Guinea-Bissau | 8246 | 171 | 8029 | 0 |
Seychelles | 43729 | 167 | 43040 | 0 |
Benin | 26952 | 163 | 25506 | 0 |
Comoros | 8100 | 160 | 7933 | 0 |
Iceland | 186969 | 153 | 0 | 0 |
Andorra | 42572 | 153 | 41757 | 0 |
Solomon Islands | 18174 | 146 | 16357 | 0 |
South Sudan | 17573 | 138 | 13514 | 0 |
Antigua and Barbuda | 7982 | 138 | 7651 | 0 |
Bermuda | 14442 | 137 | 13945 | 0 |
Timor-Leste | 22890 | 131 | 22748 | 0 |
Sierra Leone | 7682 | 125 | 0 | 0 |
Tajikistan | 17388 | 124 | 17264 | 0 |
San Marino | 17021 | 115 | 16723 | 0 |
CAR | 14649 | 113 | 6859 | 0 |
St. Vincent Grenadines | 6848 | 106 | 6641 | 0 |
Isle of Man | 28416 | 105 | 26794 | 0 |
Eritrea | 9755 | 103 | 9644 | 0 |
Gibraltar | 18273 | 102 | 16579 | 0 |
Sint Maarten | 10189 | 86 | 10068 | 0 |
Liechtenstein | 17407 | 84 | 17282 | 0 |
Sao Tome and Principe | 5982 | 73 | 5900 | 0 |
DPRK | 2948900 | 68 | 2548590 | 213680 |
Dominica | 13752 | 63 | 13188 | 0 |
Saint Martin | 10668 | 63 | 1399 | 0 |
British Virgin Islands | 6690 | 62 | 0 | 0 |
Monaco | 12124 | 57 | 12009 | 0 |
Saint Kitts and Nevis | 5671 | 43 | 5570 | 0 |
Burundi | 41606 | 38 | 0 | 0 |
Turks and Caicos | 6097 | 36 | 6026 | 0 |
Caribbean Netherlands | 10044 | 35 | 9959 | 0 |
Cayman Islands | 24477 | 28 | 8553 | 0 |
Faeroe Islands | 34658 | 28 | 0 | 0 |
Samoa | 12382 | 25 | 1605 | 0 |
Bhutan | 59614 | 21 | 59564 | 0 |
Greenland | 11971 | 21 | 2761 | 0 |
Vanuatu | 8682 | 14 | 8315 | 0 |
Kiribati | 3098 | 13 | 2602 | 0 |
Diamond Princess | 712 | 13 | 699 | 0 |
Tonga | 11500 | 11 | 10875 | 0 |
Anguilla | 3203 | 9 | 3142 | 0 |
Wallis and Futuna | 454 | 7 | 438 | 0 |
St. Barth | 4630 | 6 | 0 | 0 |
Palau | 4967 | 6 | 4240 | 0 |
Montserrat | 915 | 4 | 749 | 0 |
MS Zaandam | 9 | 2 | 7 | 0 |
Cook Islands | 5543 | 1 | 5433 | 0 |
Saint Pierre Miquelon | 2748 | 1 | 2449 | 0 |
Western Sahara | 10 | 1 | 9 | 0 |
Falkland Islands | 1512 | 0 | 0 | 0 |
Macao | 82 | 0 | 82 | 0 |
Marshall Islands | 17 | 0 | 14 | 0 |
Nauru | 8 | 0 | 8 | 0 |
Saint Helena | 2 | 0 | 2 | 0 |
Vatican City | 29 | 0 | 29 | 0 |
Niue | 9 | 0 | 9 | 0 |
Micronesia | 7 | 0 | 1 | 0 |
Last Update: 2022-05-24