Last Update: 2022-08-08 07:48 <<Embed >>
COVID-19 Hotline:
call1115For information about coronavirus, call the Ministry of Health and Population's toll-free hotline number 1115, available from 10 a.m. to 6 p.m.
Or call 9851255834, 9851255837, 9851255839 available from (8 AM – 8 PM)
Last Update: 2022-08-08
Country | Confirmed | Death | Recovered | Active |
---|---|---|---|---|
India | 44160106 | 526689 | 43484110 | 0 |
Bangladesh | 2007335 | 29304 | 1948027 | 0 |
Pakistan | 1559301 | 30505 | 1517492 | 0 |
Sri Lanka | 666764 | 16586 | 649006 | 0 |
Afghanistan | 187442 | 7752 | 167346 | 0 |
Maldives | 184485 | 307 | 163687 | 0 |
Bhutan | 60530 | 21 | 60434 | 0 |
Nepal | 990127 | 11971 | 972497 | 5659 |
Last Update: 2022-08-08
Last Update: 2022-08-08
Country | Confirmed | Death | Recovered | Active |
---|---|---|---|---|
World | 589384415 | 6436492 | 560712450 | 184366 |
Europe | 217240684 | 1883383 | 208360606 | 76529 |
North America | 111522019 | 1508671 | 104560009 | 19138 |
Asia | 173780827 | 1451628 | 164701813 | 74620 |
South America | 62630881 | 1318315 | 60177320 | 8750 |
USA | 93910150 | 1058738 | 89039885 | 0 |
Brazil | 34018371 | 680051 | 32731706 | 0 |
India | 44160106 | 526689 | 43484110 | 0 |
Russia | 18712699 | 382741 | 18039355 | 0 |
Mexico | 6857470 | 328320 | 6034876 | 16598 |
Africa | 12547258 | 257009 | 11718152 | 0 |
Peru | 3961513 | 214588 | 0 | 0 |
UK | 23368899 | 185052 | 0 | 29744 |
Italy | 21313427 | 173136 | 20045335 | 0 |
Indonesia | 6244978 | 157095 | 6037738 | 0 |
France | 34074568 | 152537 | 0 | 0 |
Germany | 31228314 | 144858 | 29502700 | 0 |
Iran | 7440422 | 142461 | 7106452 | 0 |
Colombia | 6278998 | 141075 | 6096946 | 0 |
Argentina | 9560307 | 129369 | 0 | 5665 |
Poland | 6094269 | 116660 | 5335869 | 0 |
Spain | 13266184 | 111094 | 12760955 | 0 |
Ukraine | 5026496 | 108727 | 0 | 208 |
South Africa | 4006093 | 101982 | 3897607 | 0 |
Turkey | 16295817 | 99678 | 15875121 | 0 |
Romania | 3115992 | 66179 | 0 | 0 |
Philippines | 3803955 | 60807 | 3705343 | 0 |
Chile | 4306955 | 59800 | 4200857 | 0 |
Hungary | 1987321 | 46886 | 1898374 | 0 |
Vietnam | 11347518 | 43094 | 9973122 | 0 |
Canada | 4084728 | 42901 | 0 | 2540 |
Czechia | 3999367 | 40560 | 3940181 | 0 |
Bulgaria | 1217565 | 37435 | 1152979 | 0 |
Malaysia | 4708552 | 36026 | 4626756 | 0 |
Ecuador | 975234 | 35811 | 0 | 3127 |
Japan | 14049978 | 33509 | 11986205 | 0 |
Belgium | 4437299 | 32296 | 0 | 6306 |
Thailand | 4607451 | 31633 | 4554502 | 2015 |
Greece | 4474616 | 31377 | 0 | 17884 |
Pakistan | 1559301 | 30505 | 1517492 | 0 |
Bangladesh | 2007335 | 29304 | 1948027 | 0 |
Tunisia | 1134660 | 29105 | 0 | 0 |
Iraq | 2450637 | 25325 | 2407184 | 0 |
S. Korea | 20544420 | 25292 | 0 | 71082 |
Portugal | 5359624 | 24664 | 0 | 4144 |
Egypt | 515645 | 24613 | 442182 | 0 |
Netherlands | 8349765 | 22511 | 0 | 6702 |
Bolivia | 1062772 | 22091 | 969365 | 0 |
Slovakia | 1823259 | 20259 | 0 | 0 |
Myanmar | 614198 | 19434 | 592998 | 0 |
Sweden | 2545671 | 19402 | 0 | 665 |
Paraguay | 710890 | 19289 | 684298 | 0 |
Austria | 4787491 | 19199 | 4682297 | 0 |
Guatemala | 1057289 | 19124 | 998328 | 0 |
Oceania | 11662025 | 17471 | 11193844 | 5329 |
Georgia | 1698020 | 16869 | 1637293 | 0 |
Sri Lanka | 666764 | 16586 | 649006 | 0 |
Croatia | 1193298 | 16401 | 1169625 | 0 |
Serbia | 2164435 | 16356 | 0 | 0 |
Morocco | 1262622 | 16257 | 1243835 | 0 |
Bosnia and Herzegovina | 387803 | 15902 | 0 | 0 |
Jordan | 1715296 | 14083 | 1696674 | 0 |
Switzerland | 3953866 | 14066 | 0 | 8616 |
Kazakhstan | 1366832 | 13668 | 1325663 | 0 |
Australia | 9653698 | 12326 | 9300686 | 0 |
Nepal | 990127 | 11971 | 972497 | 0 |
Moldova | 532187 | 11608 | 504142 | 0 |
Israel | 4598476 | 11433 | 4550603 | 0 |
Honduras | 445271 | 10945 | 132498 | 0 |
Lebanon | 1186920 | 10548 | 1087587 | 0 |
Azerbaijan | 801939 | 9760 | 789034 | 0 |
Hong Kong | 1385242 | 9540 | 0 | 0 |
North Macedonia | 330755 | 9388 | 317149 | 0 |
Saudi Arabia | 811034 | 9261 | 797447 | 0 |
Taiwan | 4738861 | 9229 | 0 | 0 |
Lithuania | 1091268 | 9220 | 1038300 | 0 |
Costa Rica | 1018533 | 8754 | 860711 | 0 |
Armenia | 426799 | 8635 | 412661 | 0 |
Cuba | 1108827 | 8529 | 1099770 | 0 |
Panama | 954369 | 8425 | 938038 | 0 |
Afghanistan | 187442 | 7752 | 167346 | 0 |
Ireland | 1647605 | 7662 | 0 | 0 |
Ethiopia | 492491 | 7569 | 470633 | 0 |
Uruguay | 971728 | 7415 | 962545 | 0 |
Belarus | 994037 | 7118 | 985592 | 0 |
Algeria | 268254 | 6878 | 180076 | 0 |
Slovenia | 1093584 | 6721 | 1065211 | 0 |
Denmark | 3068155 | 6701 | 0 | 0 |
Libya | 505350 | 6433 | 490973 | 0 |
Latvia | 871181 | 5901 | 845554 | 0 |
Venezuela | 538155 | 5768 | 527141 | 0 |
Kenya | 337853 | 5672 | 331830 | 0 |
Zimbabwe | 256447 | 5584 | 250531 | 0 |
Palestine | 598019 | 5368 | 584777 | 0 |
Finland | 1218216 | 5251 | 0 | 2283 |
China | 231266 | 5226 | 223770 | 119 |
Sudan | 63074 | 4958 | 0 | 0 |
Dominican Republic | 632655 | 4384 | 626602 | 0 |
Oman | 396722 | 4260 | 384669 | 0 |
El Salvador | 190818 | 4213 | 172310 | 0 |
Trinidad and Tobago | 173006 | 4068 | 162430 | 0 |
Namibia | 169253 | 4065 | 164813 | 0 |
Zambia | 331358 | 4016 | 326083 | 0 |
Uganda | 169396 | 3628 | 100431 | 0 |
Norway | 1456960 | 3623 | 0 | 0 |
Albania | 317514 | 3563 | 303659 | 0 |
Jamaica | 147189 | 3207 | 94443 | 0 |
Syria | 56464 | 3150 | 52869 | 0 |
Nigeria | 261885 | 3147 | 255481 | 0 |
Cambodia | 137021 | 3056 | 133683 | 0 |
Kyrgyzstan | 201329 | 2991 | 196406 | 0 |
Botswana | 325724 | 2772 | 322758 | 0 |
Montenegro | 265184 | 2755 | 256563 | 0 |
Malawi | 87627 | 2670 | 83995 | 0 |
Estonia | 591058 | 2628 | 524990 | 0 |
Kuwait | 655854 | 2562 | 652250 | 0 |
New Zealand | 1660402 | 2393 | 1620301 | 5329 |
UAE | 998714 | 2337 | 977608 | 0 |
Mozambique | 229755 | 2216 | 227255 | 0 |
Mongolia | 954305 | 2179 | 0 | 0 |
Yemen | 11895 | 2152 | 9117 | 0 |
Senegal | 87615 | 1968 | 85458 | 0 |
Cameroon | 120215 | 1931 | 117791 | 0 |
Angola | 102636 | 1917 | 97149 | 0 |
Uzbekistan | 243328 | 1637 | 240689 | 0 |
Singapore | 1759575 | 1539 | 1669745 | 0 |
Bahrain | 662814 | 1511 | 657764 | 0 |
Rwanda | 132288 | 1466 | 45522 | 0 |
Ghana | 168306 | 1458 | 166684 | 0 |
Eswatini | 73305 | 1419 | 71854 | 0 |
Madagascar | 66557 | 1409 | 64909 | 0 |
DRC | 92173 | 1390 | 50930 | 0 |
Suriname | 80982 | 1380 | 49599 | 0 |
Somalia | 27020 | 1350 | 13182 | 0 |
Guyana | 70152 | 1271 | 68385 | 0 |
Cyprus | 568383 | 1143 | 0 | 1450 |
Luxembourg | 284931 | 1114 | 275850 | 0 |
Martinique | 215140 | 1017 | 104 | 0 |
Mauritius | 39751 | 1015 | 37816 | 0 |
Mauritania | 62657 | 992 | 61358 | 0 |
Guadeloupe | 186380 | 971 | 2250 | 0 |
Fiji | 67805 | 874 | 65732 | 0 |
Tanzania | 37865 | 841 | 0 | 0 |
Réunion | 434924 | 838 | 418572 | 0 |
Haiti | 32464 | 838 | 30070 | 0 |
Bahamas | 36812 | 822 | 35464 | 0 |
Ivory Coast | 85712 | 811 | 84723 | 0 |
Malta | 113246 | 795 | 111118 | 0 |
Laos | 211810 | 757 | 0 | 0 |
Mali | 31236 | 739 | 30412 | 0 |
Lesotho | 34040 | 702 | 24155 | 0 |
Qatar | 414310 | 681 | 407359 | 0 |
Belize | 67424 | 680 | 66421 | 0 |
Papua New Guinea | 44800 | 663 | 43982 | 0 |
French Polynesia | 75819 | 649 | 0 | 0 |
Barbados | 94963 | 501 | 91038 | 0 |
Guinea | 37408 | 445 | 36419 | 0 |
Cabo Verde | 62207 | 410 | 61701 | 0 |
French Guiana | 92989 | 407 | 11254 | 0 |
Saint Lucia | 28161 | 387 | 27456 | 0 |
Burkina Faso | 21128 | 387 | 20439 | 0 |
Congo | 24775 | 386 | 20178 | 0 |
Gambia | 12149 | 368 | 11591 | 0 |
New Caledonia | 70937 | 314 | 68254 | 0 |
Niger | 9119 | 311 | 8628 | 0 |
Maldives | 184485 | 307 | 163687 | 0 |
Gabon | 48511 | 306 | 47693 | 0 |
Liberia | 7548 | 294 | 5747 | 0 |
Curaçao | 45127 | 282 | 44720 | 0 |
Togo | 38192 | 281 | 37684 | 0 |
Grenada | 18845 | 234 | 18564 | 0 |
Aruba | 42217 | 226 | 41663 | 0 |
Brunei | 211157 | 225 | 205773 | 0 |
Nicaragua | 18491 | 225 | 4225 | 0 |
Channel Islands | 88529 | 195 | 87553 | 0 |
Chad | 7437 | 193 | 4874 | 0 |
Djibouti | 15690 | 189 | 15427 | 0 |
Mayotte | 39344 | 187 | 0 | 0 |
Equatorial Guinea | 16776 | 183 | 16518 | 0 |
Iceland | 202831 | 179 | 0 | 0 |
Guinea-Bissau | 8440 | 174 | 8151 | 0 |
Seychelles | 45540 | 168 | 45230 | 0 |
Benin | 27316 | 163 | 25506 | 0 |
Comoros | 8340 | 160 | 7933 | 0 |
Andorra | 45793 | 154 | 45401 | 0 |
Solomon Islands | 21544 | 153 | 16357 | 0 |
Bermuda | 17356 | 148 | 17012 | 0 |
Antigua and Barbuda | 8787 | 144 | 8618 | 0 |
South Sudan | 17780 | 138 | 15630 | 0 |
Timor-Leste | 23036 | 134 | 22855 | 0 |
Tajikistan | 17786 | 125 | 17264 | 0 |
Sierra Leone | 7737 | 125 | 0 | 0 |
San Marino | 20007 | 118 | 19647 | 0 |
St. Vincent Grenadines | 7102 | 115 | 6641 | 0 |
Isle of Man | 37794 | 114 | 26794 | 0 |
CAR | 14781 | 113 | 6859 | 0 |
Gibraltar | 19999 | 106 | 16579 | 0 |
Eritrea | 10118 | 103 | 9906 | 0 |
Sint Maarten | 10765 | 87 | 10658 | 0 |
Liechtenstein | 18805 | 86 | 18536 | 0 |
Sao Tome and Principe | 6115 | 75 | 6023 | 0 |
DPRK | 4772813 | 74 | 4772739 | 0 |
Dominica | 14852 | 68 | 14554 | 0 |
Saint Martin | 11667 | 63 | 1399 | 0 |
British Virgin Islands | 7131 | 63 | 0 | 0 |
Monaco | 14130 | 57 | 13940 | 0 |
Saint Kitts and Nevis | 6477 | 46 | 6405 | 0 |
Burundi | 47008 | 38 | 0 | 0 |
Turks and Caicos | 6328 | 36 | 6263 | 0 |
Caribbean Netherlands | 10888 | 35 | 10476 | 0 |
Cayman Islands | 29419 | 29 | 8553 | 0 |
Samoa | 15405 | 29 | 1605 | 0 |
Faeroe Islands | 34658 | 28 | 0 | 0 |
Bhutan | 60530 | 21 | 60434 | 0 |
Greenland | 11971 | 21 | 2761 | 0 |
Micronesia | 6691 | 16 | 75 | 0 |
Vanuatu | 11723 | 14 | 11672 | 0 |
Kiribati | 3430 | 13 | 2703 | 0 |
Diamond Princess | 712 | 13 | 699 | 0 |
Tonga | 12836 | 12 | 12540 | 0 |
Anguilla | 3620 | 10 | 3595 | 0 |
Montserrat | 1077 | 8 | 1043 | 0 |
Wallis and Futuna | 761 | 7 | 438 | 0 |
Palau | 5308 | 6 | 5224 | 0 |
Macao | 791 | 6 | 777 | 0 |
St. Barth | 5138 | 6 | 0 | 0 |
MS Zaandam | 9 | 2 | 7 | 0 |
Cook Islands | 6129 | 1 | 6079 | 0 |
Nauru | 4603 | 1 | 4600 | 0 |
Western Sahara | 10 | 1 | 9 | 0 |
Saint Pierre Miquelon | 3112 | 1 | 2449 | 0 |
Falkland Islands | 1835 | 0 | 0 | 0 |
Niue | 58 | 0 | 38 | 0 |
Tuvalu | 8 | 0 | 0 | 0 |
Saint Helena | 2 | 0 | 2 | 0 |
Marshall Islands | 68 | 0 | 58 | 0 |
Vatican City | 29 | 0 | 29 | 0 |
Last Update: 2022-08-08