Last Update: 2023-03-01 11:18 <<Embed >>
COVID-19 Hotline:
call1115For information about coronavirus, call the Ministry of Health and Population's toll-free hotline number 1115, available from 10 a.m. to 6 p.m.
Or call 9851255834, 9851255837, 9851255839 available from (8 AM – 8 PM)
Last Update: 2023-03-01
Country | Confirmed | Death | Recovered | Active |
---|---|---|---|---|
India | 44686611 | 530772 | 44153504 | 0 |
Bangladesh | 2037773 | 29445 | 1998448 | 0 |
Pakistan | 1576999 | 30643 | 1538689 | 0 |
Sri Lanka | 672030 | 16830 | 655198 | 0 |
Afghanistan | 209322 | 7896 | 190858 | 0 |
Maldives | 185732 | 311 | 163687 | 0 |
Bhutan | 62615 | 21 | 61564 | 0 |
Nepal | 1001145 | 12020 | 989117 | 8 |
Last Update: 2023-03-01
Last Update: 2023-03-01
Country | Confirmed | Death | Recovered | Active |
---|---|---|---|---|
World | 679997652 | 6800335 | 652862251 | 43365 |
Europe | 246282449 | 2017006 | 241892606 | 29133 |
North America | 124590104 | 1611388 | 119822564 | 1341 |
Asia | 214325449 | 1536617 | 198963782 | 12603 |
South America | 68008352 | 1350611 | 66272789 | 264 |
USA | 105285347 | 1145661 | 102682399 | 0 |
Brazil | 37052936 | 699087 | 36235329 | 0 |
India | 44686611 | 530772 | 44153504 | 0 |
Russia | 22272470 | 396100 | 21614852 | 0 |
Mexico | 7451429 | 332988 | 6690914 | 0 |
Africa | 12794281 | 258582 | 12075245 | 24 |
Peru | 4486034 | 219439 | 0 | 264 |
UK | 24341615 | 206246 | 0 | 3456 |
Italy | 25576852 | 188094 | 25219653 | 0 |
Germany | 38168908 | 168086 | 37715700 | 16500 |
France | 39622231 | 164963 | 0 | 0 |
Indonesia | 6736046 | 160914 | 6571692 | 0 |
Iran | 7567906 | 144845 | 7339365 | 0 |
Colombia | 6359464 | 142615 | 6182304 | 0 |
Argentina | 10044125 | 130463 | 0 | 0 |
Spain | 13763336 | 119380 | 13607068 | 0 |
Poland | 6419480 | 118884 | 5335940 | 0 |
Ukraine | 5382095 | 111175 | 0 | 3708 |
South Africa | 4063573 | 102595 | 3912506 | 0 |
Turkey | 17042722 | 101492 | 0 | 0 |
Japan | 33205088 | 72387 | 21684955 | 0 |
Romania | 3340342 | 67704 | 0 | 3200 |
Philippines | 4076307 | 66111 | 4000971 | 0 |
Chile | 5166328 | 64176 | 5097447 | 0 |
Canada | 4591149 | 51249 | 0 | 1341 |
Hungary | 2194969 | 48745 | 2142682 | 0 |
Vietnam | 11526917 | 43186 | 10614769 | 0 |
Czechia | 4609820 | 42436 | 4558089 | 0 |
Bulgaria | 1296853 | 38217 | 1255662 | 0 |
Malaysia | 5042791 | 36958 | 4996585 | 0 |
Greece | 5849949 | 36077 | 0 | 1599 |
Ecuador | 1056578 | 36008 | 0 | 0 |
S. Korea | 30526012 | 33988 | 0 | 12649 |
Thailand | 4728035 | 33911 | 4692636 | 0 |
Belgium | 4717655 | 33717 | 0 | 558 |
Pakistan | 1576999 | 30643 | 1538689 | 0 |
Bangladesh | 2037773 | 29445 | 1998448 | 0 |
Tunisia | 1150962 | 29331 | 0 | 0 |
Portugal | 5566708 | 26117 | 0 | 0 |
Oceania | 13996296 | 26116 | 13834559 | 0 |
Iraq | 2465545 | 25375 | 2439497 | 0 |
Egypt | 515698 | 24613 | 442182 | 0 |
Sweden | 2697827 | 23633 | 0 | 70 |
Netherlands | 8596296 | 22992 | 0 | 0 |
Bolivia | 1193009 | 22365 | 1157640 | 0 |
Austria | 5911294 | 21887 | 5835484 | 0 |
Slovakia | 1862889 | 21021 | 0 | 0 |
Guatemala | 1236406 | 20173 | 1215077 | 0 |
Paraguay | 808327 | 19870 | 0 | 0 |
Myanmar | 633918 | 19490 | 614399 | 0 |
Australia | 11366361 | 19373 | 11314814 | 0 |
Croatia | 1268992 | 17971 | 1250549 | 0 |
Taiwan | 10043227 | 17948 | 0 | 0 |
Serbia | 2492563 | 17826 | 0 | 0 |
Georgia | 1825598 | 16965 | 1776548 | 0 |
Sri Lanka | 672030 | 16830 | 655198 | 0 |
Morocco | 1272454 | 16296 | 1256091 | 0 |
Bosnia and Herzegovina | 401575 | 16278 | 379084 | 0 |
Switzerland | 4389655 | 14452 | 0 | 0 |
Jordan | 1746997 | 14122 | 1731007 | 0 |
Kazakhstan | 1407823 | 13846 | 1383020 | 0 |
Hong Kong | 2883346 | 13457 | 0 | 0 |
Israel | 4799283 | 12290 | 4781252 | 0 |
Nepal | 1001145 | 12020 | 989117 | 0 |
Moldova | 603750 | 11974 | 504142 | 0 |
Honduras | 472116 | 11111 | 0 | 0 |
Lebanon | 1231840 | 10828 | 1087587 | 0 |
Azerbaijan | 828548 | 10119 | 818281 | 0 |
North Macedonia | 346852 | 9662 | 337068 | 0 |
Saudi Arabia | 829478 | 9615 | 816729 | 0 |
Lithuania | 1304750 | 9587 | 1289339 | 0 |
Costa Rica | 1199055 | 9214 | 860711 | 0 |
Finland | 1462169 | 8892 | 0 | 86 |
Armenia | 446819 | 8721 | 435162 | 0 |
Ireland | 1702523 | 8629 | 0 | 9 |
Panama | 1031273 | 8604 | 1022299 | 0 |
Cuba | 1112598 | 8530 | 1103977 | 0 |
Denmark | 3175195 | 8265 | 0 | 0 |
Afghanistan | 209322 | 7896 | 190858 | 0 |
Uruguay | 1034303 | 7617 | 1026186 | 0 |
Ethiopia | 499986 | 7572 | 487246 | 0 |
Belarus | 994037 | 7118 | 985592 | 0 |
Slovenia | 1328222 | 7071 | 1317265 | 0 |
Algeria | 271441 | 6881 | 182793 | 0 |
Libya | 507174 | 6437 | 500734 | 0 |
Latvia | 975999 | 6241 | 969435 | 0 |
Venezuela | 551981 | 5853 | 545871 | 0 |
Kenya | 342912 | 5688 | 337198 | 0 |
Zimbabwe | 263921 | 5663 | 257205 | 0 |
Palestine | 621008 | 5404 | 615445 | 0 |
China | 503302 | 5272 | 379053 | 0 |
Norway | 1479032 | 5112 | 0 | 0 |
Sudan | 63787 | 5011 | 0 | 24 |
Oman | 399449 | 4628 | 384669 | 0 |
Dominican Republic | 660533 | 4384 | 644785 | 0 |
Trinidad and Tobago | 189296 | 4347 | 184553 | 0 |
El Salvador | 201785 | 4230 | 179410 | 0 |
Namibia | 171156 | 4090 | 166776 | 0 |
Zambia | 343012 | 4057 | 338660 | 0 |
New Zealand | 2216852 | 3904 | 2205354 | 0 |
Uganda | 170504 | 3630 | 100431 | 0 |
Albania | 334391 | 3596 | 329145 | 0 |
Jamaica | 154065 | 3500 | 102393 | 0 |
Syria | 57467 | 3164 | 54303 | 0 |
Nigeria | 266593 | 3155 | 259850 | 0 |
Cambodia | 138717 | 3056 | 135656 | 0 |
Kyrgyzstan | 206633 | 2991 | 196406 | 0 |
Estonia | 615119 | 2940 | 524990 | 0 |
Montenegro | 288280 | 2804 | 284712 | 0 |
Botswana | 329727 | 2801 | 326868 | 0 |
Malawi | 88681 | 2686 | 85542 | 0 |
Kuwait | 663456 | 2570 | 660237 | 0 |
UAE | 1051998 | 2349 | 1035173 | 0 |
Mozambique | 233098 | 2242 | 228805 | 0 |
Mongolia | 1007896 | 2179 | 0 | 0 |
Yemen | 11945 | 2159 | 9124 | 0 |
Senegal | 88917 | 1971 | 86938 | 0 |
Cameroon | 124392 | 1965 | 122344 | 0 |
Angola | 105255 | 1933 | 103298 | 0 |
Singapore | 2222006 | 1722 | 2149583 | 0 |
Uzbekistan | 250932 | 1637 | 241486 | 0 |
Bahrain | 707480 | 1548 | 706013 | 0 |
Rwanda | 133180 | 1468 | 131634 | 0 |
DRC | 95646 | 1464 | 84282 | 0 |
Ghana | 171172 | 1462 | 169697 | 0 |
Eswatini | 74199 | 1423 | 72726 | 0 |
Madagascar | 67865 | 1422 | 66433 | 0 |
Suriname | 82227 | 1400 | 0 | 0 |
Somalia | 27324 | 1361 | 13182 | 0 |
Cyprus | 649093 | 1305 | 0 | 0 |
Guyana | 73069 | 1298 | 71752 | 0 |
Luxembourg | 297757 | 1133 | 288991 | 0 |
Martinique | 229807 | 1098 | 0 | 0 |
Mauritius | 41717 | 1043 | 40012 | 0 |
Guadeloupe | 201852 | 1010 | 0 | 0 |
Mauritania | 63667 | 997 | 62439 | 0 |
Réunion | 486588 | 921 | 418572 | 0 |
Fiji | 68889 | 883 | 66850 | 0 |
Haiti | 34143 | 860 | 33044 | 0 |
Tanzania | 42823 | 846 | 0 | 0 |
Ivory Coast | 88197 | 834 | 87327 | 0 |
Bahamas | 37491 | 833 | 36366 | 0 |
Malta | 117477 | 827 | 116028 | 0 |
Laos | 218015 | 758 | 0 | 0 |
Mali | 33018 | 743 | 32107 | 0 |
Lesotho | 34790 | 723 | 25980 | 0 |
Belize | 70757 | 688 | 70056 | 0 |
Qatar | 494056 | 686 | 493016 | 0 |
Papua New Guinea | 46792 | 670 | 43982 | 0 |
French Polynesia | 77957 | 649 | 0 | 0 |
Barbados | 106645 | 575 | 106057 | 0 |
Guinea | 38267 | 467 | 37757 | 0 |
French Guiana | 98041 | 420 | 11254 | 0 |
Cabo Verde | 63244 | 413 | 62771 | 0 |
Saint Lucia | 29882 | 409 | 29095 | 0 |
Burkina Faso | 22056 | 396 | 21596 | 0 |
Congo | 25375 | 386 | 24006 | 0 |
Gambia | 12586 | 372 | 12189 | 0 |
New Caledonia | 79881 | 314 | 79558 | 0 |
Niger | 9931 | 312 | 8890 | 0 |
Maldives | 185732 | 311 | 163687 | 0 |
Gabon | 48981 | 306 | 48674 | 0 |
Curaçao | 45986 | 295 | 44720 | 0 |
Liberia | 8077 | 294 | 7768 | 0 |
Togo | 39377 | 290 | 39074 | 0 |
Grenada | 19680 | 238 | 19358 | 0 |
Aruba | 44026 | 236 | 42438 | 0 |
Iceland | 209093 | 229 | 0 | 0 |
Channel Islands | 101382 | 227 | 101029 | 0 |
Nicaragua | 18491 | 225 | 4225 | 0 |
Brunei | 277992 | 225 | 243601 | 0 |
Chad | 7678 | 194 | 4874 | 0 |
Djibouti | 15690 | 189 | 15427 | 0 |
Mayotte | 42004 | 188 | 0 | 0 |
Equatorial Guinea | 17229 | 183 | 16907 | 0 |
Guinea-Bissau | 8953 | 176 | 8660 | 0 |
Seychelles | 50665 | 172 | 50440 | 0 |
Andorra | 47866 | 165 | 47563 | 0 |
Benin | 27990 | 163 | 27825 | 0 |
Comoros | 8998 | 161 | 8837 | 0 |
Bermuda | 18799 | 160 | 18632 | 0 |
Solomon Islands | 24575 | 153 | 0 | 0 |
Antigua and Barbuda | 9106 | 146 | 8954 | 0 |
South Sudan | 18368 | 138 | 18115 | 0 |
Timor-Leste | 23418 | 138 | 23102 | 0 |
Sierra Leone | 7760 | 126 | 0 | 0 |
Tajikistan | 17786 | 125 | 17264 | 0 |
St. Vincent Grenadines | 9589 | 123 | 9466 | 0 |
San Marino | 23536 | 122 | 23276 | 0 |
Macao | 3514 | 121 | 3387 | 0 |
Isle of Man | 38008 | 116 | 0 | 0 |
CAR | 15368 | 113 | 15200 | 0 |
Gibraltar | 20423 | 111 | 16579 | 0 |
Eritrea | 10189 | 103 | 10086 | 0 |
Sint Maarten | 11016 | 91 | 10905 | 0 |
Liechtenstein | 21421 | 89 | 21294 | 0 |
Sao Tome and Principe | 6281 | 77 | 6204 | 0 |
Dominica | 15760 | 74 | 15673 | 0 |
DPRK | 4772813 | 74 | 4772739 | 0 |
Monaco | 16106 | 67 | 15992 | 0 |
British Virgin Islands | 7305 | 64 | 0 | 0 |
Saint Martin | 12257 | 63 | 1399 | 0 |
Micronesia | 23671 | 60 | 0 | 0 |
Saint Kitts and Nevis | 6596 | 47 | 6547 | 0 |
Burundi | 53609 | 38 | 53569 | 0 |
Caribbean Netherlands | 11672 | 38 | 10476 | 0 |
Turks and Caicos | 6551 | 38 | 6491 | 0 |
Cayman Islands | 31472 | 37 | 8553 | 0 |
Samoa | 16607 | 29 | 1605 | 0 |
Faeroe Islands | 34658 | 28 | 0 | 0 |
Bhutan | 62615 | 21 | 61564 | 0 |
Greenland | 11971 | 21 | 2761 | 0 |
Kiribati | 5013 | 18 | 2703 | 0 |
Marshall Islands | 15598 | 17 | 15528 | 0 |
Vanuatu | 12014 | 14 | 11976 | 0 |
Diamond Princess | 712 | 13 | 699 | 0 |
Tonga | 16801 | 13 | 15638 | 0 |
Anguilla | 3904 | 12 | 3879 | 0 |
Palau | 5988 | 9 | 5976 | 0 |
Montserrat | 1403 | 8 | 1376 | 0 |
Wallis and Futuna | 3427 | 7 | 438 | 0 |
St. Barth | 5439 | 6 | 0 | 0 |
Cook Islands | 7025 | 2 | 7012 | 0 |
Saint Pierre Miquelon | 3452 | 2 | 2449 | 0 |
MS Zaandam | 9 | 2 | 7 | 0 |
Western Sahara | 10 | 1 | 9 | 0 |
Nauru | 5247 | 1 | 5075 | 0 |
Saint Helena | 2166 | 0 | 2 | 0 |
Tokelau | 5 | 0 | 0 | 0 |
Tuvalu | 2805 | 0 | 0 | 0 |
Falkland Islands | 1930 | 0 | 0 | 0 |
Niue | 788 | 0 | 776 | 0 |
Vatican City | 29 | 0 | 29 | 0 |
Last Update: 2023-03-01