Last Update: 2022-07-05 13:09 <<Embed >>
COVID-19 Hotline:
call1115For information about coronavirus, call the Ministry of Health and Population's toll-free hotline number 1115, available from 10 a.m. to 6 p.m.
Or call 9851255834, 9851255837, 9851255839 available from (8 AM – 8 PM)
Last Update: 2022-07-05
Country | Confirmed | Death | Recovered | Active |
---|---|---|---|---|
India | 43532788 | 525242 | 42891933 | 0 |
Bangladesh | 1980974 | 29174 | 1908779 | 0 |
Pakistan | 1539275 | 30403 | 1500046 | 0 |
Sri Lanka | 664181 | 16522 | 647041 | 0 |
Afghanistan | 182793 | 7725 | 164825 | 0 |
Maldives | 182720 | 306 | 163687 | 0 |
Bhutan | 59824 | 21 | 59730 | 0 |
Nepal | 979835 | 11952 | 967535 | 348 |
Last Update: 2022-07-05
Last Update: 2022-07-05
Country | Confirmed | Death | Recovered | Active |
---|---|---|---|---|
World | 555321015 | 6362613 | 530088979 | 161998 |
Europe | 205172701 | 1856891 | 196050308 | 35680 |
North America | 105869411 | 1488760 | 99408047 | 18172 |
Asia | 161931296 | 1440341 | 156375685 | 97358 |
South America | 60006132 | 1306265 | 57171162 | 2455 |
USA | 89567321 | 1043372 | 85286101 | 0 |
Brazil | 32536302 | 672101 | 30967114 | 0 |
India | 43532788 | 525242 | 42891933 | 0 |
Russia | 18442625 | 381306 | 17869964 | 0 |
Mexico | 6093835 | 325793 | 5243977 | 18172 |
Africa | 12347527 | 256000 | 11523619 | 0 |
Peru | 3640061 | 213579 | 0 | 0 |
UK | 22741065 | 180417 | 0 | 13884 |
Italy | 18805756 | 168604 | 17617973 | 0 |
Indonesia | 6095351 | 156758 | 5922117 | 0 |
France | 31452173 | 149726 | 0 | 0 |
Iran | 7240564 | 141404 | 7063479 | 0 |
Germany | 28542484 | 141397 | 26886400 | 0 |
Colombia | 6175181 | 140070 | 5984546 | 0 |
Argentina | 9394326 | 129109 | 0 | 0 |
Poland | 6016526 | 116435 | 5335690 | 0 |
Ukraine | 5018019 | 108656 | 0 | 76 |
Spain | 12818184 | 108111 | 12243647 | 0 |
South Africa | 3995400 | 101815 | 3884454 | 0 |
Turkey | 15180444 | 99057 | 15035727 | 0 |
Romania | 2927187 | 65755 | 0 | 0 |
Philippines | 3709386 | 60602 | 3638690 | 0 |
Chile | 4030267 | 58617 | 0 | 0 |
Hungary | 1928125 | 46647 | 1871930 | 0 |
Vietnam | 10749324 | 43088 | 9715163 | 0 |
Canada | 3950609 | 42018 | 3562133 | 0 |
Czechia | 3936870 | 40324 | 3889854 | 697 |
Bulgaria | 1174216 | 37260 | 1085407 | 0 |
Malaysia | 4575809 | 35784 | 4510643 | 0 |
Ecuador | 913798 | 35745 | 0 | 1410 |
Belgium | 4265296 | 31952 | 0 | 2472 |
Japan | 9418900 | 31332 | 9195323 | 15503 |
Thailand | 4534017 | 30739 | 4478846 | 2282 |
Pakistan | 1539275 | 30403 | 1500046 | 0 |
Greece | 3729199 | 30327 | 3542750 | 0 |
Bangladesh | 1980974 | 29174 | 1908779 | 0 |
Tunisia | 1052180 | 28691 | 0 | 0 |
Iraq | 2359755 | 25247 | 2312652 | 0 |
Egypt | 515645 | 24613 | 442182 | 0 |
S. Korea | 18413997 | 24576 | 0 | 7182 |
Portugal | 5171236 | 24149 | 0 | 7569 |
Netherlands | 8203996 | 22383 | 0 | 0 |
Bolivia | 931955 | 21958 | 887095 | 1140 |
Slovakia | 1797464 | 20151 | 0 | 0 |
Myanmar | 613659 | 19434 | 592590 | 0 |
Sweden | 2519199 | 19091 | 0 | 146 |
Paraguay | 660841 | 18994 | 624673 | 0 |
Austria | 4465315 | 18798 | 4336503 | 0 |
Guatemala | 921146 | 18616 | 859645 | 0 |
Georgia | 1660429 | 16841 | 1637293 | 0 |
Sri Lanka | 664181 | 16522 | 647041 | 0 |
Serbia | 2033180 | 16132 | 2005135 | 0 |
Morocco | 1226246 | 16120 | 1185916 | 0 |
Croatia | 1151523 | 16082 | 1129943 | 0 |
Bosnia and Herzegovina | 379041 | 15807 | 0 | 0 |
Oceania | 9993227 | 14341 | 9559452 | 8333 |
Jordan | 1700526 | 14068 | 1685354 | 0 |
Switzerland | 3741859 | 13984 | 0 | 1649 |
Kazakhstan | 1307330 | 13663 | 1292535 | 57 |
Nepal | 979835 | 11952 | 967535 | 0 |
Moldova | 520321 | 11567 | 504142 | 0 |
Israel | 4391284 | 10984 | 4264371 | 0 |
Honduras | 427718 | 10906 | 132498 | 0 |
Lebanon | 1116798 | 10469 | 1087587 | 0 |
Australia | 8291345 | 10085 | 7979050 | 0 |
Azerbaijan | 793388 | 9717 | 783453 | 0 |
Hong Kong | 1254011 | 9405 | 0 | 0 |
North Macedonia | 314501 | 9327 | 304239 | 0 |
Saudi Arabia | 797374 | 9211 | 780532 | 0 |
Lithuania | 1068667 | 9175 | 1038300 | 0 |
Armenia | 423417 | 8629 | 412661 | 0 |
Cuba | 1106167 | 8529 | 1097412 | 0 |
Costa Rica | 904934 | 8525 | 860711 | 0 |
Panama | 925254 | 8373 | 903344 | 0 |
Afghanistan | 182793 | 7725 | 164825 | 0 |
Ethiopia | 489502 | 7542 | 464598 | 0 |
Ireland | 1600614 | 7467 | 0 | 0 |
Uruguay | 957629 | 7331 | 944959 | 0 |
Taiwan | 3929627 | 7128 | 0 | 68808 |
Belarus | 982867 | 6978 | 0 | 0 |
Algeria | 266173 | 6875 | 178592 | 0 |
Slovenia | 1041410 | 6652 | 1023735 | 0 |
Denmark | 3019264 | 6487 | 0 | 0 |
Libya | 502138 | 6430 | 490973 | 0 |
Latvia | 837182 | 5860 | 826322 | 0 |
Venezuela | 527074 | 5735 | 519053 | 0 |
Kenya | 334551 | 5656 | 325438 | 0 |
Zimbabwe | 255726 | 5558 | 249014 | 0 |
Palestine | 586058 | 5358 | 578920 | 0 |
China | 226035 | 5226 | 220199 | 34 |
Sudan | 62696 | 4952 | 0 | 0 |
Finland | 1145610 | 4875 | 0 | 9362 |
Dominican Republic | 611581 | 4383 | 602825 | 0 |
Oman | 390244 | 4260 | 384669 | 0 |
El Salvador | 169646 | 4150 | 159993 | 0 |
Namibia | 169247 | 4065 | 164799 | 0 |
Trinidad and Tobago | 167495 | 4013 | 157104 | 0 |
Zambia | 326259 | 4007 | 321153 | 0 |
Uganda | 167979 | 3621 | 100412 | 0 |
Albania | 282690 | 3502 | 275252 | 0 |
Norway | 1448679 | 3337 | 0 | 0 |
Syria | 55934 | 3150 | 52762 | 0 |
Nigeria | 257637 | 3144 | 250287 | 0 |
Jamaica | 143347 | 3144 | 91207 | 0 |
Cambodia | 136301 | 3056 | 133206 | 0 |
Kyrgyzstan | 201053 | 2991 | 196406 | 0 |
Botswana | 322769 | 2750 | 315668 | 0 |
Montenegro | 241190 | 2729 | 236588 | 0 |
Malawi | 86600 | 2646 | 83202 | 0 |
Estonia | 580114 | 2591 | 522265 | 0 |
Kuwait | 644451 | 2555 | 637295 | 0 |
UAE | 952960 | 2319 | 933257 | 0 |
Mozambique | 228226 | 2212 | 225626 | 0 |
Mongolia | 928981 | 2179 | 0 | 0 |
Yemen | 11832 | 2149 | 9108 | 0 |
Senegal | 86382 | 1968 | 84376 | 0 |
Cameroon | 120068 | 1931 | 117791 | 0 |
Angola | 99761 | 1900 | 97149 | 0 |
Uzbekistan | 241196 | 1637 | 238292 | 62 |
New Zealand | 1374535 | 1534 | 1320973 | 8333 |
Bahrain | 631562 | 1495 | 617320 | 0 |
Rwanda | 131270 | 1460 | 45522 | 0 |
Ghana | 166546 | 1452 | 163611 | 0 |
Singapore | 1473180 | 1419 | 1379113 | 0 |
Eswatini | 73148 | 1416 | 71653 | 0 |
Madagascar | 65787 | 1401 | 63540 | 0 |
DRC | 91393 | 1375 | 50930 | 0 |
Suriname | 80864 | 1369 | 49575 | 0 |
Somalia | 26803 | 1350 | 13182 | 0 |
Guyana | 67657 | 1256 | 65530 | 0 |
Luxembourg | 263167 | 1094 | 251249 | 0 |
Cyprus | 504717 | 1072 | 124370 | 0 |
Mauritius | 38650 | 1004 | 36805 | 0 |
Mauritania | 60368 | 984 | 58341 | 0 |
Martinique | 195912 | 965 | 104 | 0 |
Guadeloupe | 168714 | 955 | 2250 | 0 |
Fiji | 65889 | 866 | 63849 | 0 |
Tanzania | 35768 | 841 | 0 | 0 |
Haiti | 31677 | 837 | 29868 | 0 |
Bahamas | 36101 | 820 | 34501 | 0 |
Réunion | 422769 | 812 | 418572 | 0 |
Ivory Coast | 83679 | 805 | 82396 | 0 |
Laos | 210324 | 757 | 0 | 0 |
Malta | 105407 | 748 | 96889 | 0 |
Mali | 31176 | 737 | 30338 | 0 |
Lesotho | 33938 | 699 | 24155 | 0 |
Belize | 64371 | 680 | 62876 | 0 |
Qatar | 385163 | 679 | 379439 | 0 |
Papua New Guinea | 44728 | 662 | 43982 | 0 |
French Polynesia | 73386 | 649 | 0 | 0 |
Barbados | 84919 | 477 | 82998 | 0 |
Guinea | 36597 | 442 | 36113 | 0 |
Cabo Verde | 61105 | 405 | 59722 | 0 |
French Guiana | 88362 | 401 | 11254 | 0 |
Congo | 24128 | 385 | 20178 | 0 |
Saint Lucia | 27094 | 383 | 26559 | 0 |
Burkina Faso | 20853 | 382 | 20439 | 0 |
Gambia | 12002 | 365 | 11591 | 0 |
New Caledonia | 64201 | 313 | 62842 | 0 |
Niger | 9031 | 310 | 8628 | 0 |
Maldives | 182720 | 306 | 163687 | 0 |
Gabon | 47939 | 305 | 47353 | 0 |
Liberia | 7497 | 294 | 5747 | 0 |
Curaçao | 44545 | 278 | 44122 | 0 |
Togo | 37482 | 275 | 37058 | 0 |
Grenada | 18376 | 232 | 17990 | 0 |
Brunei | 164727 | 225 | 157667 | 0 |
Nicaragua | 18491 | 225 | 4225 | 0 |
Aruba | 41000 | 222 | 40451 | 0 |
Chad | 7426 | 193 | 4874 | 0 |
Djibouti | 15690 | 189 | 15427 | 0 |
Mayotte | 37958 | 187 | 2964 | 0 |
Equatorial Guinea | 16114 | 183 | 15754 | 0 |
Iceland | 195259 | 179 | 0 | 0 |
Channel Islands | 80990 | 179 | 78583 | 0 |
Guinea-Bissau | 8369 | 171 | 8124 | 0 |
Seychelles | 44847 | 167 | 44512 | 0 |
Benin | 27216 | 163 | 25506 | 0 |
Comoros | 8139 | 160 | 7933 | 0 |
Andorra | 44177 | 153 | 43448 | 0 |
Solomon Islands | 21237 | 149 | 16357 | 0 |
Antigua and Barbuda | 8665 | 141 | 8486 | 0 |
Bermuda | 16162 | 140 | 15793 | 0 |
South Sudan | 17722 | 138 | 15630 | 0 |
Timor-Leste | 22957 | 133 | 22809 | 0 |
Tajikistan | 17786 | 125 | 17264 | 0 |
Sierra Leone | 7704 | 125 | 0 | 0 |
San Marino | 18236 | 115 | 17602 | 0 |
St. Vincent Grenadines | 7023 | 114 | 6641 | 0 |
CAR | 14649 | 113 | 6859 | 0 |
Isle of Man | 36463 | 108 | 26794 | 0 |
Gibraltar | 19633 | 104 | 16579 | 0 |
Eritrea | 9805 | 103 | 9691 | 0 |
Sint Maarten | 10601 | 87 | 10495 | 0 |
Liechtenstein | 17935 | 85 | 17672 | 0 |
Sao Tome and Principe | 6064 | 74 | 5970 | 0 |
DPRK | 4757620 | 73 | 4752920 | 3430 |
Dominica | 14852 | 68 | 14554 | 0 |
Saint Martin | 10668 | 63 | 1399 | 0 |
British Virgin Islands | 6941 | 63 | 0 | 0 |
Monaco | 13100 | 57 | 12801 | 0 |
Saint Kitts and Nevis | 6157 | 43 | 5901 | 0 |
Burundi | 42698 | 38 | 0 | 0 |
Turks and Caicos | 6219 | 36 | 6131 | 0 |
Caribbean Netherlands | 10400 | 35 | 10273 | 0 |
Cayman Islands | 27594 | 29 | 8553 | 0 |
Samoa | 14995 | 29 | 1605 | 0 |
Faeroe Islands | 34658 | 28 | 0 | 0 |
Bhutan | 59824 | 21 | 59730 | 0 |
Greenland | 11971 | 21 | 2761 | 0 |
Vanuatu | 11389 | 14 | 11198 | 0 |
Kiribati | 3236 | 13 | 2665 | 0 |
Diamond Princess | 712 | 13 | 699 | 0 |
Tonga | 12301 | 12 | 12120 | 0 |
Anguilla | 3476 | 9 | 3446 | 0 |
Montserrat | 1020 | 8 | 1008 | 0 |
Wallis and Futuna | 454 | 7 | 438 | 0 |
St. Barth | 4630 | 6 | 0 | 0 |
Palau | 5237 | 6 | 4579 | 0 |
Macao | 435 | 2 | 83 | 0 |
MS Zaandam | 9 | 2 | 7 | 0 |
Cook Islands | 5774 | 1 | 5764 | 0 |
Saint Pierre Miquelon | 2779 | 1 | 2449 | 0 |
Western Sahara | 10 | 1 | 9 | 0 |
Nauru | 4427 | 1 | 469 | 0 |
Micronesia | 38 | 0 | 33 | 0 |
Vatican City | 29 | 0 | 29 | 0 |
Tuvalu | 3 | 0 | 0 | 0 |
Falkland Islands | 1815 | 0 | 0 | 0 |
Marshall Islands | 32 | 0 | 18 | 0 |
Niue | 20 | 0 | 10 | 0 |
Saint Helena | 2 | 0 | 2 | 0 |
Last Update: 2022-07-05